There are 17 CQC-registered dental practices in Basildon listed on Docorix. 17 have not yet been rated under their current registration.
CQC register data updated 24 September 2026 · ratings link to each provider’s official CQC report
| Provider | CQC rating | Rated | Care needs | Area |
|---|---|---|---|---|
| Acer Dental Practice | Not rated | – | – | SS15 |
| Affinity Dental Clinic | Not rated | – | – | SS14 |
| Basildon Dental Practice | Not rated | – | – | SS16 |
| Dhillon and Kazemi | Not rated | – | – | SS14 |
| Great Knightleys Dental Clinic | Not rated | – | – | SS15 |
| Together Dental Basildon | Not rated | – | – | SS13 |
| Dental Beauty Basildon | Not rated | – | – | SS16 |
| Eastgate Dental Practice | Not rated | – | – | SS14 |
| G&S Partners Dental Surgery | Not rated | – | – | SS16 |
| Laindon Health Centre | Not rated | – | – | SS15 |
| Miss Julie Sutton – Kibcaps | Not rated | – | – | SS16 |
| Pitsea Dental Care | Not rated | – | – | SS14 |
| Pitsea Dental Surgery | Not rated | – | – | SS13 |
| Purely Orthodontics | Not rated | – | – | SS14 |
| Smile Dental Centre | Not rated | – | – | SS14 |
| Tooth Doctor (UK) | Not rated | – | – | SS14 |
| TruSmile Dental Practice | Not rated | – | – | SS15 |
The CQC inspects dental practices but does not usually give them an overall rating, so check each practice’s CQC profile and ask directly whether they are accepting new NHS patients, which treatments are available on the NHS and what private treatment costs.
Docorix lists 17 CQC-registered dental practices in Basildon, taken from the Care Quality Commission register (last updated 24 September 2026).
Ratings are published by the Care Quality Commission, the independent regulator of health and adult social care in England. We show each provider’s current rating with its publication date and link to the full CQC report. Contains CQC data © Care Quality Commission.